PIL to Register FIR Against Mukesh Ambani, RIL
November29, 2011
Honorable Chief Justice of India,
Supreme Court of India.
Petrobras Contracted 24 Rigs for $2b for 5 Years
Average Day Rate
Perobras 0.140m and RIL $0.509m
Sir,
Prayer - Please direct CBI to Register FIR and investigate Over Charging Day Rate at 0.114m and ONGC $0.140m. Full details are with CBI for two years but is waiting for directions from CBI to Order CBI to Register FIR against RIL & Muesh Ambani.
When average day rate per rig paid by
Petrobras was 0.114m,
ONGC $0.140m
but RIL Paid $0.509m clearly pointing to Mega Scam.
http://iadc.org/dcpi/dc-mayjun06/May06-brazil.pdf
The package deal included 5-year contracts and has a total of nearly US$ 2 billion. It is believed to be the largest deal of this kind for the offshore sector and it has certainly been financially beneficial for Brazil's national oil company. While some rigs are going for as high as US$ 405,000 per day, the highest rate Petrobras paid was US$ 254,000 per day. Indeed, only two of the rigs chartered by Petrobras — Noble's deepwater semis Paul Wolf and Dave Beard – surpassed US$ 200,000 per day, well below going dayrates elsewhere.
Of the 24 rigs secured by Petrobras, 17 are semis and 7 are drillships, with their water depth drilling capacity ranging from 600 m to 3,000 m, although only 6 have capacity beyond 2,000 m. Many contracts were simply rolled over, but there were new contracts too. The companies involved in the deal were recognizable international names such as Transocean, Pride, Noble and Diamond, as well as national companies such as Queiroz Galvão and Schahin Oil & Gas.
14 companies, including Petrobras, are active in the Santos Basin. Petrobras' concession spans more than 40,000 sq km and includes 10 exclusive exploratory blocks and 19 blocks held in partnership. Of that 19, 13 are operated by Petrobras. The remaining 13 companies hold 20 exploratory blocks spanning some 13,000 sq km.
"13 companies hold 20 exploratory blocks spanning some 13,000 sq km."
Brazil leased 13,000 sq.km to 13 companies but GOI allotted 25 huge blocks (270,000 sq.m) to RIL between 1999-2001.
Yet RIL hired 1 or 2 rigs paid four times (4X) the average day rate by Petrobras and 3.5 times (3.5X) than average day rate of ONGC.
Important
RIL in a Press Release claimed KG D6 discovery holds 40 times more Natural Gas than ONGC but in spite of spending over $10b there is poor supply of Natural Gas – production loss due to Hoarding along with GSPC who backed down to let RIL monopolize Offshore – is $500b. This too be investigated separately.
Thank you,
Ravinder Singh
Inventor & Consultant
Y-77, Hauz Khas,
New Delhi 110016
Annexure I
Reliance Day Rate 0.140m
Reliance 25 Blocks Only 1/2 Drilling Rig, ONGC 8
http://www.deepwater.com/fw/main/Fleet_Update_Report-58.html
Reliance Oct.17 2011
Rig Name | Water Depth | Drill Depth | Contract Start | Contract End | Dayrate Contract $ | Dayrate Previous $ |
Dhirubhai Deepwater KG1 | 12,000 ft | 35,000 ft | Aug-09 | Aug-14 | 510,000 | na |
Dhirubhai Deepwater KG2 | 12,000 ft | 35,000 ft | Dec-11 | Feb-15 | 510,000 | 558,000 |
Discoverer India | 10,000 ft | 40,000 ft | Mar-13 | Feb-21 | 508,000 | 508,000 |
ONGC Oct.17 2011
Rig Name | Water Depth | Drill Depth | Contract Start | Contract End | Dayrate Contract $ | Dayrate Previous $ |
Discoverer Seven Seas | 7,000 ft | 25,000 ft | Jun-11 | Oct-11 | 295,000 | 316,000 |
M.G. Hulme, | 5,000 ft | 25,000 ft | Sep-11 | Sep-12 | 242,000 | na |
Actinia | 1,500 ft | 25,000 ft | May-12 | May-15 | 190,000 | 222,000 |
C.E. Thornton | 300 ft | 25,000 ft | Oct-08 | Oct-11 | 124,000 | 45,000 |
J.T. Angel | 300 ft | 25,000 ft | May-10 | May-13 | 65,000 | na |
Ron Tappmeyer | 300 ft | 25,000 ft | Jun-10 | Jun-13 | 65,000 | 64,000 |
Trident II | 300 ft | 25,000 ft | Mar-10 | Apr-15 | 78,000 | 140,000 |
Trident XII | 300 ft | 25,000 ft | May-10 | May-13 | 65,000 | 140,000 |
Reliance April 2010
Rig Name | Water Depth | Drill Depth | Contract Start | Contract End | Dayrate Contract $ | Dayrate Previous $ |
Dhirubhai Deepwater KG1 | 12,000 ft | 35,000 ft | Aug-09 | Aug-14 | 510,000 | na |
Dhirubhai Deepwater KG2 | 12,000 ft | 35,000 ft | Mar-10 | Feb-15 | 510,000 | na |
Deepwater Frontier | 10,000 ft | 30,000 ft | Aug-08 | Aug-11 | 477,000 | 320,000 |
Deepwater Expedition | 10,000 ft | 30,000 ft | Jul-08 | Sep-10 | 375,000 | 320,000 |
Discoverer 534 | 7,000 ft | 25,000 ft | Dec-07 | Jul-10 | 250,000 | 245,000 |
ONGC April 2010
Rig Name | Water Depth | Drill Depth | Contract Start | Contract End | Dayrate Contract $ | Dayrate Previous $ |
Discoverer Seven Seas | 7,000 ft | 25,000 ft | Jul-08 | Jul-11 | 316,000 | 292,000 |
C.E. Thornton | 300 ft | 25,000 ft | Oct-08 | Oct-11 | 130,000 | 45,000 |
F.G. McClintock | 300 ft | 25,000 ft | Oct-08 | Oct-11 | 145,000 | 50,000 |
Randolph Yost | 300 ft | 25,000 ft | Jan-10 | Apr-10 | 77,000 | 148,000 |
Ron Tappmeyer | 300 ft | 25,000 ft | Feb-07 | Apr-10 | 77,000 | 148,000 |
Trident II | 300 ft | 25,000 ft | Mar-10 | Mar-15 | 78,000 | 140,000 |
Trident XII | 300 ft | 25,000 ft | Jan-10 | Apr-10 | 77,000 | 140,000 |
Annexure II
25/70 NELP Blocks to RIL in NELP-I, NELP-II, NELP-III
Collaborators; NICO, HEPI & HARDY
Details of 12/24 blocks awarded to RIL-Niko under NELP-I
http://petroleum.nic.in/NELP-I.doc
S.No. | Block Name | Basin/State | Area(Sq.Km.) |
2. | KG-DWN-98/1 | Krishna- Godawari Deep Water offshore | 10810 |
4. | KG-DWN-98/3 | Krishna- Godawari Deep Water offshore | 7645 |
7. | MN-DWN-98/2 | Mahanadi Deep Water offshore | 9605 |
11. | GK-OSN-97/1 | Gujarat-Kutch Shallow Water offshore | 1465 |
13. | KG-OSN-97/2 | Krishna -Godawari Shallow Water offshore | 4790 |
14. | KG-OSN-97/3 | Krishna -Godawari Shallow Water offshore | 2460 |
15. | KG-OSN-97/4 | Krishna -Godawari Shallow Water offshore | 4020 |
16. | KK-OSN-97/2 | Kerala-Konkan Shallow Water offshore | 19450 |
18. | MB-OSN-97/2 | Mumbai Shallow Water offshore | 5270 |
19. | MB-OSN-97/3 | Mumbai Shallow Water offshore | 5740 |
23. | NEC-OSN-97/2 | North-East Coast Shallow Water offshore | 14535 |
24. | SR-OSN-97/1 | Saurashtra Shallow Water offshore | 5040 |
Details of 4/23 blocks awarded to RIL-HEPI under NELP-II
http://petroleum.nic.in/NELP-II.doc
S.No. | Block Name | Basin/State | Area (Sq. Km.) |
7 | AS-ONN-2000/1 | Assam | 6,215 |
8 | GS-OSN-2000/1 | Gujarat-Saurashtra Offshore | 8,841 |
20 | KK-DWN-2000/1 | Kerala-Konkan Deepwater | 18,113 |
22 | KK-DWN-2000/3 | Kerala-Konkan Deepwater | 14,889 |
Details of 9/23 blocks awarded to RIL-HARDY under NELP-III
http://petroleum.nic.in/NELP-III.doc
S.No. | Block Name | Basin/State | Area (Sq. Km.) |
1 | KK-DWN-2001/1 | Kerala-Konkan Deepwater | 27315 |
2 | KK-DWN-2001/2 | Kerala-Konkan Deepwater | 31515 |
5 | CY-DWN-2001/2 | Cauvery Deepwater | 14325 |
6 | CY-PR-DWN-2001/3 | Cauvery-Palar Deepwater | 8600 |
7 | CY-PR-DWN-2001/4 | Cauvery-Palar Deepwater | 10590 |
8 | PR-DWN-2001/1 | Palar Deepwater | 8255 |
9 | KG-DWN-2001/1 | Krishna-Godavari Deepwater | 11605 |
13 | KG-OSN-2001/1 | Krishna-Godavari Offshore | 1100 |
14 | KG-OSN-2001/2 | Krishna-Godavari Offshore | 210 |
Attachment(s) from Ravinder Singh
1 of 1 File(s)
No comments:
Post a Comment