From: Press Information Bureau Ministry of I&B <pib.kolkata@gmail.com>
Date: Fri, Jun 18, 2010 at 2:57 PM
Subject: Releases..........pt3
Press Information Bureau
Government of India
* * * * * *
Ministry of Housing and Urban Poverty Alleviation
Urban Poverty Alleviation Measures
New Delhi: June 18, 2010
Planning Commission releases estimates of urban poor from time to time based on the national sample survey conducted by the National Sample Survey Organisation (NSSO). As per such estimates of NSSO (61st Round) for the year 2004-2005, based on the Uniform Recall Period (URP) method, the estimated number of urban poor is 80.8 million which is 25.7% of the urban population.
Major reasons behind urban poverty in the country are:
(i) Structural - which include socially constructed constraints to opportunities for low-income groups;
(ii) Influx of a large number of workers to cities without commensurate job opportunities and availability of housing and basic amenities;
(iii) High cost of living, including cost of health care and medical facilities, housing, transport and education;
(iv) Lack of urban planning, especially that for housing low-income categories and provision of land for informal sector activities pursued by the urban poor.
(iv) Absence of adequate regulation to protect the economic interest of the poor; and
(v) Lack of involvement of poor in urban planning and developmental process.
According to the poverty estimates released by Planning Commission based on the Uniform Recall Period (URP) method, though the absolute number of urban poor has increased from 763.37 Lakhs in 1993-1994 to 807.96 Lakhs in 2004-2005, the percentage of urban poor has decreased from 32.4% to 25.7% during the same period.
With a view to ameliorate the living conditions of urban poor, Ministry of Housing & Urban Poverty Alleviation is implementing an employment oriented urban poverty alleviation scheme named Swarna Jayanti Shahari Rozgar Yojana (SJSRY) since 1.12.1997. The scheme strives to provide gainful employment to the urban poor by assisting them to set up of individual/group enterprises as well as utilising their labour for the construction of socially useful public assets. The funds allocated, released and expenditure reported by States/Union Territories under the Swarna Jayanti Shahari Rozgar Yojana (SJSRY) during last 3 years, State-wise, Year-wise are given at Annexure-I and the number of beneficiaries, as reported under this, during last 3 years, State-wise and year-wise are given at Annexure-II
The restructured scheme of Swarna Jayanti Shahari Rozgar Yojana (SJSRY) is implemented and monitored through designated State level Nodal Agencies in each State/UTs. The revised Guidelines of SJSRY envisages that at the State/UT level, a State Level Monitoring Committee headed by the Secretary in charge of Urban Local Bodies/State Urban Development Agency, having members from Line Departments, Banks, Micro-Finance Institutions, Civil Society Organisations and other stakeholders be set up to effectively guide and monitor the Scheme. At the National level, a Steering Committee headed by Secretary in the Ministry of Housing & Urban Poverty Alleviation and having members from the States/UTs, Ministry of Finance, other Ministries, Reserve Bank of India and other stakeholders steers and monitors the Scheme. State/UT Governments are required to submit quarterly physical and financial progress reports and utilisation certificates to the Ministry of Housing & Urban Poverty Alleviation regarding proper utilization of Central funds as per the guidelines of the scheme. The Ministry also holds national/regional/state level reviews to monitor the scheme from time to time.
ANNEXURE-I
Central Funds allocated, releases and expenditure under Swarna Jayanti Shahari Rozgar Yojana (SJSRY)
Rs. In Lakhs
|
| 2007-08 | 2008-09 | 2009-10 | ||||||
S.No. | State/UT | Central Tentative allocation | Central Actual Funds released | Expenditure reported (central share)* | Central Tentative allocation | Central Actual Funds released | Expenditure reported (central share)* | Central Tentative allocation | Central Actual Funds released | Expenditure reported (central share)* |
1 | Andhra Pradesh | 2058.41 | 2058.41 | 2058.42 | 3115.78 | 4327.22 | 2318.94 | 3390.53 | 3390.53 | 2955.87 |
2 | Arunachal Pradesh | 148.64 | 148.64 | 0.00 | 222.53 | 0.00 | 0.00 | 207.85 | 103.93 | 195.32 |
3 | Assam | 1974.81 | 1974.81 | 1957.81 | 2956.48 | 2947.90 | 385.27 | 2956.05 | 1478.03 | 2947.90 |
4 | Bihar | 1225.54 | 1225.54 | 586.83 | 1855.09 | 1980.98 | 1114.42 | 1790.24 | 895.12 | 102.39 |
5 | Chhattisgarh | 741.48 | 741.48 | 492.38 | 1122.37 | 637.36 | 589.35 | 1075.14 | 881.30 | 273.14 |
6 | Goa | 73.29 | 0.00 | 1.12 | 110.94 | 0.00 | 0.00 | 90.56 | 0.00 | 0.00 |
7 | Gujarat | 958.18 | 958.18 | 975.69 | 1450.38 | 1548.80 | 156.53 | 1501.44 | 1501.44 | 750.75 |
8 | Haryana | 361.47 | 553.03 | 800.20 | 547.14 | 1334.27 | 486.48 | 585.34 | 585.34 | 388.03 |
9 | Himachal Pradesh | 7.70 | 7.69 | 20.09 | 11.64 | 12.43 | 12.62 | 12.15 | 12.15 | 5.62 |
10 | Jammu & Kashmir | 105.86 | 105.86 | 88.69 | 160.24 | 0.00 | 17.17 | 120.93 | 0.00 | 824.60 |
11 | Jharkhand | 480.90 | 480.90 | 0.00 | 727.93 | 0.00 | 0.00 | 728.91 | 0.00 | 1101.02 |
12 | Karnataka | 2410.37 | 2410.37 | 2102.72 | 3648.54 | 4896.14 | 2319.30 | 3524.71 | 3524.71 | 1010.70 |
13 | Kerala | 629.74 | 629.74 | 263.17 | 953.22 | 1017.91 | 746.21 | 948.13 | 948.13 | 716.75 |
14 | Madhya Pradesh | 3120.18 | 3120.18 | 3050.94 | 4722.97 | 5043.48 | 2847.07 | 4087.96 | 4087.96 | 2125.04 |
15 | Maharashtra | 5944.50 | 5944.50 | 6885.97 | 8998.10 | 9608.72 | 7439.96 | 8075.96 | 8075.96 | 1906.75 |
16 | Manipur | 297.28 | 297.28 | 116.97 | 445.06 | 445.71 | 92.55 | 461.88 | 461.88 | 528.88 |
17 | Meghalaya | 254.81 | 254.81 | 166.27 | 381.48 | 190.74 | 0.00 | 369.51 | 0.00 | 0.00 |
18 | Mizoram | 233.58 | 233.58 | 116.79 | 349.70 | 350.20 | 349.69 | 369.51 | 369.51 | 252.26 |
19 | Nagaland | 191.11 | 191.11 | 191.11 | 286.11 | 286.53 | 143.06 | 277.13 | 277.13 | 0.00 |
20 | Orissa | 1099.33 | 1099.33 | 730.39 | 1664.03 | 1776.95 | 931.06 | 1476.59 | 1476.59 | 433.13 |
21 | Punjab | 159.24 | 159.24 | 23.25 | 241.04 | 120.52 | 39.53 | 358.93 | 0.00 | 33.44 |
22 | Rajasthan | 1832.21 | 1832.21 | 563.62 | 2773.39 | 1574.91 | 764.08 | 2623.52 | 1311.76 | 402.49 |
23 | Sikkim | 42.47 | 115.77 | 52.85 | 63.58 | 63.67 | 106.75 | 46.19 | 46.19 | 27.83 |
24 | Tamil Nadu | 2650.59 | 2650.59 | 2650.59 | 4012.17 | 4284.44 | 3370.20 | 3817.38 | 3817.38 | 0.00 |
25 | Tripura | 297.28 | 297.28 | 264.38 | 445.06 | 248.84 | 0.00 | 461.88 | 0.00 | 0.00 |
26 | Uttranchal | 350.61 | 350.61 | 51.01 | 530.71 | 566.72 | 0.00 | 488.70 | 488.70 | 255.55 |
27 | Uttar Pradesh | 4545.23 | 4545.23 | 3649.91 | 6880.05 | 8846.94 | 5929.37 | 6462.43 | 6462.43 | 1487.36 |
28 | West Bengal | 1205.19 | 1205.19 | 894.10 | 1824.27 | 1948.07 | 1477.54 | 1940.44 | 1940.44 | 1888.40 |
29 | A & N Islands | 43.55 | 0.00 | 20.03 | 43.55 | 0.00 | 5.25 | 37.50 | 0.00 | 24.53 |
30 | Chandigarh | 58.06 | 0.00 | 64.47 | 58.06 | 0.00 | 6.82 | 78.52 | 0.00 | 0.00 |
31 | D & N Haveli | 25.81 | 0.00 | 9.47 | 25.81 | 0.00 | 0.00 | 17.58 | 17.58 | 0.00 |
32 | Daman & Diu | 22.58 | 0.00 | 0.00 | 22.58 | 0.00 | 0.00 | 16.41 | 0.00 | 0.00 |
33 | Delhi | 92.20 | 0.00 | 56.81 | 92.20 | 0.00 | 1.25 | 93.34 | 0.00 | 0.00 |
34 | Pondicherry | 7.80 | 100.00 | 89.14 | 7.80 | 7.80 | 0.00 | 6.66 | 6.66 | 45.27 |
| Total | 33650.00 | 33691.56 | 28995.19 | 50750.00 | 54067.25 | 31650.47 | 48500.00 | 42160.85 | 20683.02 |
*The expenditure reported includes the expenditure of Central funds released during earlier year and carried forward to this year as this scheme is an ongoing scheme.
ANNEXURE-II
State-wise, Year-wise physical progress under Swarna Jayanti Shahari Rozgar Yojana (SJSRY)
|
| 2007-08 | 2008-09 | 2009-10 | ||||||
S.No. | State/UT | No. of Urban poor assisted to set up individual / group micro enterprises | No. of urban poor provided training | No.of mandays of work generated (In lakhs) | No. of Urban poor assisted to set up individual / group micro enterprises | No. of urban poor provided training | No.of mandays of work generated (In lakhs) | No. of Urban poor beneficiaries assisted for setting up individual micro enterprises (USEP) | No. of beneficiaris provided skill training (STEP-UP) | No.of mandays of work generated (In lakhs) |
1 | Andhra Pradesh | 16436 | 27599 | 5.66 | 29156 | 45369 | 8.23 | 3934 | 21806 | 2.01 |
2 | Arunachal Pradesh | 0 | 0 | 0.07 | 0 | 0 | 0.00 | 0 | 0 | 0.86 |
3 | Assam | 30 | 102 | 1.89 | 479 | 420 | 3.43 | 472 | 420 | 3.43 |
4 | Bihar | 0 | 0 | 0.00 | 1347 | 2315 | 0.00 | 0 | 0 | 0.00 |
5 | Chhattisgarh | 3910 | 3247 | 0.77 | 1522 | 1909 | 0.40 | 645 | 510 | 0.00 |
6 | Goa | 0 | 0 | 0.00 | 655 | 1570 | 1.96 | 0 | 0 | 0.00 |
7 | Gujarat | 8707 | 11283 | 0.58 | 8008 | 4039 | 0.59 | 12450 | 22945 | 0.59 |
8 | Haryana | 4427 | 6638 | 0.80 | 2052 | 5745 | 0.42 | 2681 | 5828 | 0.30 |
9 | Himachal Pradesh | 166 | 243 | 0.00 | 122 | 199 | 0.00 | 16 | 149 | 0.00 |
10 | Jammu & Kashmir | 488 | 1347 | 0.90 | 339 | 3357 | 0.24 | 0 | 0 | 0.00 |
11 | Jharkhand | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
12 | Karnataka | 13955 | 11502 | 11.47 | 17536 | 13462 | 4.70 | 2225 | 9153 | 1.73 |
13 | Kerala | 3432 | 3982 | 0.16 | 3820 | 3632 | 0.00 | 753 | 2598 | 0.00 |
14 | Madhya Pradesh | 17043 | 14200 | 4.91 | 5272 | 16493 | 1.24 | 7911 | 28939 | 0.35 |
15 | Maharashtra | 42370 | 78002 | 5.02 | 49482 | 55523 | 5.57 | 1543 | 5279 | 2.42 |
16 | Manipur | 6 | 1256 | 0.37 | 7 | 737 | 0.34 | 8 | 2469 | 1.54 |
17 | Meghalaya | 144 | 1692 | 0.76 | 99 | 51 | 0.00 | 24 | 47 | 0.00 |
18 | Mizoram | 0 | 2149 | 1.84 | 0 | 0 | 1.05 | 29 | 230 | 0.00 |
19 | Nagaland | 255 | 255 | 0.47 | 276 | 10 | 0.19 | 55 | 30 | 0.01 |
20 | Orissa | 9719 | 7657 | 0.78 | 1094 | 3317 | 0.46 | 3276 | 3578 | 0.64 |
21 | Punjab | 0 | 1315 | 0.32 | 383 | 0 | 0.00 | 0 | 0 | 0.00 |
22 | Rajasthan | 8832 | 4645 | 0.96 | 4833 | 4037 | 1.27 | 3476 | 2932 | 1.04 |
23 | Sikkim | 71 | 350 | 0.19 | 479 | 1478 | 3.71 | 86 | 0 | 0.00 |
24 | Tamil Nadu | 13026 | 8193 | 0.78 | 23659 | 73024 | 8.23 | 0 | 0 | 8.20 |
25 | Tripura | 655 | 4316 | 0.24 | 272 | 1826 | 0.24 | 200 | 1014 | 0.01 |
26 | Uttranchal | 0 | 0 | 0.00 | 736 | 1414 | 5.00 | 420 | 2191 | 0.00 |
27 | Uttar Pradesh | 26080 | 54869 | 5.20 | 27302 | 54802 | 9.13 | 1397 | 2187 | 1.88 |
28 | West Bengal | 9468 | 1547 | 0.38 | 4690 | 2268 | 0.00 | 3787 | 5549 | 0.24 |
29 | A & N Islands | 53 | 0 | 0.00 | 29 | 1 | 0.01 | 43 | 1 | 0.00 |
30 | Chandigarh | 30 | 745 | 0.00 | 607 | 5459 | 0.00 | 0 | 0 | 0.00 |
31 | D & N Haveli | 0 | 0 | 0.00 | 67 | 219 | 0.94 | 0 | 0 | 0.00 |
32 | Daman & Diu | 0 | 0 | 0.00 | 68 | 0 | 0.04 | 0 | 0 | 0.00 |
33 | Delhi | 1297 | 250 | 0.00 | 275 | 325 | 0.00 | 0 | 0 | 0.00 |
34 | Pondicherry | 450 | 880 | 0.86 | 70 | 417 | 0.05 | 290 | 44 | 0.05 |
| Total | 181050 | 248264 | 45.39 | 184736 | 303418 | 57.44 | 45721 | 117899 | 25.30 |
ad/db/dk/kol/14:27 hrs.
Press Information Bureau
Government of India
* * * * * *
Ministry of Railways
Railway Revenue Earnings up by 6.35 per Cent During the Period 1st – 10th June 2010
New Delhi: June 18, 2010
The total approximate earnings of Indian Railways on originating basis during the period from 1st to 10th June 2010 were Rs. 2418.80 crore compared to Rs. 2274.31 crore during the same period last year, registering an increase of 6.35 per cent.
The total goods earnings have gone up from Rs. 1521.76 crore during the period from 1st to 10th June 2009 to Rs. 1629.35 crore during 1st June – 10th June 2010, showing an increase of 7.07 per cent. The total passenger revenue earnings during the period 1st to 10th June 2010 were Rs. 702.22 crore compared to Rs. 670.47 crore during the same period last year, reflecting an increase of 4.74 per cent. The revenue earnings from other coaching amounted to Rs. 67.27 crore during this period compared to Rs. 58.69 crore during the same period last year, showing an increase of 14.62 per cent.
The total approximate number of passengers booked during the period 1st to 10th June 2010 were 229.76 million compared to 216.17 million during the same period last year, showing an increase of 6.29 per cent. In the suburban and non-suburban sectors, the number of passengers booked during 1st to 10th June, 2010 were 118.77 million and 110.99 million compared to 111.93 million and 104.24 million during the same period last year, registering an increase of 6.11 per cent and 6.48 per cent respectively.
aks/hk/lk/tr/dk/kol/14:27 hrs.
Press Information Bureau
Government of India
* * * * * *
Ministry of Food Processing Industries
India Displays Enormos Potential in Food Processing Industry, Says Subodh Kant Sahai.
India will be the World Food Factory in the Next Ten Years.
New Delhi: June 18, 2010
The Minister of Food Processing Industries, Shri Subodh Kant Sahai has said that India has to reposition itself in terms of productivity, commercialization and value addition in quite a few promising sectors. He said food processing industry is one among them and displays enormous potential to promote such activities in a big way. Speaking at the inauguration of the Investors' Meet and a training-cum-Awareness Programme on prospects of Food Processing Industry in Gujarat, organized by the Entrepreneurship Development Institute, EDI, Shri Sahai said, India can engage in large scale development of food processing industry and can notch a niche in the world economic scenario.
The Minister said, there are umpteen investment opportunities in the food processing sector. This include cold chain projects, value added centres for agri products, fresh produce exports by air and sea, marine export, farm implements and seeds, organic farming and many other unexploited areas so far. There is need for more trained and competent entrepreneurs who can set up their own businesses and look beyond the existing processes and take innovative ideas and challenges ahead in the sector. He said such workshops and training programmes would give immense exposure to young and prospective entrepreneurs which the country need the most.
Shri Baratsinh Solanki, Minister of State for Power, in his presidential address, said, the Indian Food Processing Industry is touching the domestic and global markets in a remarkable manner. He said, in the next ten years, because of the large scale development of the food processing industry, India will be viewed as the global food factory. He said Gujarat produces various agricultural crops and has a comprehensive agro-industrial policy, which paves the way for large-scale growth of agro industry.
Dr. Dinesh Awasthi, Director of EDI said that the institute is promoting business in 21 states, including the north-east, of the country, in the food processing sector.
vlk/dk/kol/14:28 hrs.
Press Information Bureau
Government of India
* * * * * *
Ministry of Housing and Urban Poverty Alleviation
Amendment in City Planning Models
New Delhi: June 18, 2010
Under the guidelines for Slum Free City Planning, in the context of Rajiv Awas Yojana (RAY), State Governments have been advised to prepare State Slum-free Plan of Action in two parts. In Part-1, the State would need to survey and map all existing slums in selected cities proposed by the State for coverage under RAY. In Part-2, the Plan would need to assess the rate of growth of the city with a 20 year perspective, and based on the numbers, specify the actions proposed to be taken to obtain commensurate lands or virtual lands and promote the construction of affordable EWS houses so as to stay abreast of the demand. This part would also need to make necessary legislative and administrative changes to enable urban land expansion, and in town planning regulations to legislate reservations for EWS/LIG housing in all new developments.
ad/db/dk/kol/14:28 hrs.
Press Information Bureau
Government of India
* * * * * *
Ministry of Housing and Urban Poverty Alleviation
Slum Rehabilitation Projects
New Delhi: June 18, 2010
The centrally sponsored urban poverty alleviation scheme of Swarna Jayanti Shahari Rozgar Yojana (SJSRY), implemented since 1.12.1997, has been recently revamped by the Government, with effect from 1st April 2009. The revamped SJSRY has following components:
(i) Urban Self Employment Programme (USEP) - targets individual urban poor for setting up of micro-enterprises,
(ii) Urban Women Self-help Programme (UWSP) - targets urban poor women self-help groups for setting up of group-enterprises and providing them assistance through a revolving fund for thrift & credit activities.
(iii) Skill Training for Employment Promotion amongst Urban Poor (STEP-UP)- targets urban poor for imparting quality training so as to enhance their employability for self-employment or better salaried employment.
(iv) Urban Wage Employment Programme (UWEP)-seeks to assist urban poor by utilizing their labour for the construction of socially and economically useful public assets, in towns having population less than 5 lakhs as per 1991 census, and.
(v) Urban Community Development Network (UCDN) - seeks to assist the urban poor in organizing themselves in self-managed community structures so as to gain collective strength to address the issues of poverty facing them and participate in the effective implementation of urban poverty alleviation programmes.
Slum Development and rehabilitation programmes are being taken up under the Jawaharlal Nehru National Urban Renewal Mission (JNNURM). The Basic Services to the Urban Poor (BSUP) and Integrated Housing & Slum Development Programme (IHSDP) components of JNNURM are aimed at providing basic amenities viz. affordable shelter, land tenure, water, sanitation, primary health, primary education and social security, to the slum dwellers and urban poor.
States have been requested to implement the Swarna Jayanti Shahari Rozgar Yojana (SJSRY) and Jawaharlal Nehru National Urban Renewal Mission (JNNURM) in a coordinated manner so that the beneficiaries under housing and slum rehabilitation programmes are also able to have access to livelihood opportunities provided under SJSRY. States have also been requested to conduct slum, household and livelihood surveys in slums so as to enable the States to match the skill sets of the slum dwellers with the emerging employment opportunities under the revamped Swarna Jayanti Shahari Rozgar Yojana (SJSRY).
ad/db/dk/kol/14:29 hrs.
--
Palash Biswas
Pl Read:
http://nandigramunited-banga.blogspot.com/
No comments:
Post a Comment